| Volcano | When | Deaths | Major Cause of Death |
| Vesuvius, Italy | 79 AD | 3,360 | Ash flows and falls |
| Vesuvius, Italy | 1631 | 3,500 | Mudflows, lava flows |
| Komagatake, Japan | 1640 | 700 | Tsunami |
| Oshima, Japan | 1741 | 1,475 | Tsunami |
| Papandayan, Indonesia | 1772 | 2,957 | Ash flows |
| Laki, Iceland | 1783 | 9,350 | Starvation |
| Asama, Japan | 1783 | 1,377 | Ash flows, mudflows |
| Unzen, Japan | 1792 | 14,300 | Volcano collapse, tsunami |
| Mayon, Philippines | 1814 | 1,200 | Mudflows |
| Tambora, Indonesia | 1815 | 92,000 | Starvation |
| Ruiz, Colombia | 1845 | 700 | Mudflows |
| Cotopaxi, Ecuador | 1877 | 1,000 | Mudflows |
| Galunggung, Indonesia | 1882 | 4,011 | Mudflows |
| Krakatau, Indonesia | 1883 | 36,417 | Tsunami |
| Mt Pelee, Martinique | 1902 | 29,025 | Ash flows |
| Soufriere, St Vincent | 1902 | 1,680 | Ash flows |
| Taal, Philippines | 1911 | 1,335 | Ash flows |
| Kelut, Indonesia | 1919 | 5,110 | Mudflows |
| Lamington, Papua New Guinea | 1951 | 2,942 | Ash flows |
| Hibok-Hibok, Philippines | 1951 | 500 | Ash flows |
| Agung, Indonesia | 1963 | 1,184 | Ash flows |
| El Chichon, Mexico | 1982 | 2,000 | Ash flows |
| Ruiz, Colombia | 1985 | 25,000 | Mudflows |
| Pinatubo, Philippines | 1991 | 800 | Roof collapses and disease |
Source(s):
Cascades Volcano Observatory (USGS)
Eruption of Mt Vesuvius
Hakone (VRC, ERI, University of Tokyo)
MichiganTech
Mount Vesuvius
Peakbagger.com
Philippine Volcanoes
US National Report to IUGG, 1991-1994, Reviews of Geophysics Vol. 33 Supplement 1995, Mount Pinatubo, Philippines, © 1995 American Geophysical Union
Volcano World
Cascades Volcano Observatory (USGS)
Eruption of Mt Vesuvius
Hakone (VRC, ERI, University of Tokyo)
MichiganTech
Mount Vesuvius
Peakbagger.com
Philippine Volcanoes
US National Report to IUGG, 1991-1994, Reviews of Geophysics Vol. 33 Supplement 1995, Mount Pinatubo, Philippines, © 1995 American Geophysical Union
Volcano World

Volcano