Hosted by: Pacific Disaster Center Sponsored by: Hawaii State Civil Defense  
Hawaii HAZUS Atlas
 
Home | Search



HAZUS Scenario Summaries
Current Output: Modulation Report    Simple Report     Complete HAZUS PDF Report  Get Adobe Reader

Location of Epicenter County* Depth
(Km)
Magnitude Sort Ascending
(Moment)
Event Date Damage
($Million)
Kau M8 Hawaii County 10 7.3 - 7.7 Thursday, January 01, 2004 ** 1,232 - 2,421
HSCD M7.0 Earthquake Exercise Hawaii County 9.6 6.7 - 7.0 Monday, April 02, 2007 232 - 440
Honomu M7 Hawaii County 38 6.7 - 7.0 Thursday, January 01, 2004 ** 1,187 - 1,649
Lanai M7 Maui County 30 6.7 - 7.0 Thursday, January 01, 2004 ** 1,098 - 1,566
Kaoiki M7 Hawaii County 11 6.7 - 7.0 Thursday, January 01, 2004 ** 416 - 661
North Kona (Hualalai) M7 Hawaii County 30 6.7 - 7.0 Thursday, January 01, 2004 ** 960 - 1,386
South Kona M7 Hawaii County 10 6.7 - 7.0 Thursday, January 01, 2004 ** 750 - 1,084
Kau M7 Hawaii County 10 6.7 - 7.0 Thursday, January 01, 2004 ** 242 - 388
NE Maui M7 Maui County 30 6.7 - 7.0 Thursday, January 01, 2004 ** 845 - 1,194
Kilauea South Flank M7 Hawaii County 9 6.7 - 7.0 Thursday, January 01, 2004 ** 338 - 539
North Kona M6.3 Hawaii County 39.2 6.3 - 6.6 Sunday, October 15, 2006 366 - 558
Honomu M6 Hawaii County 38 5.7 - 6.0 Thursday, January 01, 2004 ** 309 - 461
Lanai M6 Maui County 30 5.7 - 6.0 Thursday, January 01, 2004 ** 159 - 308
Kaoiki M6 Hawaii County 11 5.7 - 6.0 Thursday, January 01, 2004 ** 46 - 87
North Kona (Hualalai) M6 Hawaii County 30 5.7 - 6.0 Thursday, January 01, 2004 ** 201 - 341
South Kona M6 Hawaii County 10 5.7 - 6.0 Thursday, January 01, 2004 ** 172 - 277
Kau M6 Hawaii County 10 5.7 - 6.0 Thursday, January 01, 2004 ** 45 - 67
S of Maui M6 Maui County 30 5.7 - 6.0 Thursday, January 01, 2004 ** 57 - 113
NE Maui M6 Maui County 30 5.7 - 6.0 Thursday, January 01, 2004 ** 94 - 197
Kilauea South Flank M6 Hawaii County 9 5.7 - 6.0 Thursday, January 01, 2004 ** 51 - 92
 
* The County column refers to the county in which the epicenter of the event is located. Damage estimates are given for the Hawaii and Maui County collectively.
** Hypothetical Event


   Disclaimers | Policy Statement | Feedback | Glossary | Administrator  

 PDC - 1305 North Holopono Street, Suite 2, Kihei, Hawaii 96753   1.808.891.0525