The Great Sumatra Earthquake and Indian Ocean Tsunami has claimed over 300,000 lives across countries including Sri Lanka, India, Indonesia, Thailand, Burma, Malaysia, the Maldives, and Somalia.
CLICK HERE FOR THE LATEST INFORMATION ON THE MARCH 28, 2005 MAGNITUDE 8.7 AFTERSHOCK
| Date | Latest Updates |
|---|---|
| Ongoing | South East Asia and Indian Ocean Tsunami Response Map Viewer: PDC has deployed an interactive map of the impacted area that includes Landsat imagery, SRTM-derived shaded relief images, LANDSCAN-derived population density, detailed coastlines, damage polygons, and high-resolution imagery as it becomes available. This service is designed for both general and GIS users. |
| Ongoing | Indian Ocean Tsunami Geospatial Information Service: PDC has launched a spatial information map service that contains downloadable data including Landsat imagery, SRTM-derived shaded relief images, LANDSCAN-derived population density, detailed coastlines, damage polygons, and high-resolution imagery as it becomes available. This service is designed to support GIS data needs for emergency managers. Click here for additional details. |
| 11-Feb-2005 | New Deployment--ThoughtWeb Relief: East-West Center News Releases: Pacific Disaster Center Launches Website in Support of Tsunami Relief. |
| 01-Feb-2005 | East-West Center News Releases: Pacific Disaster Center Deploys Tsunami Response Map Viewer. |
| 14-Jan-2005 | East-West Wire: 2005 Asia-Pacific Outlook. Includes Impact of Natural Disasters Takes Center Stage, by Dr. Allen Clark. |
| 30-Dec-2004 |
East-West Center News Releases:
Secretary Powell Commends Honolulu Community for Tsunami Fund-raising Efforts.
East-West Wire: Tsunami: Information System Launched/Political, Economic, Environmental, Health Impacts. |